I haven't taken enough wine-tasting classes to be able to give descriptions in sommelier language. So instead, you get a very simple traffic-light-color-coded ratings scheme:
- Good. I would not hesitate to order this again.
- OK. I didn't mind it, but would probably try something else, if weighed against something new.
- Not Good. I didn't like it. I probably wouldn't try it again; there are so many wines and so little time.
| Winery | Location | Varietal | Vintage | Price (750mL bottle) | Tasting Date |
|---|---|---|---|---|---|
| Rodney Strong | Northern Sonoma Valley, CA | Cabernet Sauvignon | 2002 | Giacomo's Restaurant, South End, Boston, MA | Sep 15 2005 |
| Robert Mondavi | Napa Valley, CA | "Woodbridge" Cabernet Sauvignon | 2002 | $7.99, Shaw's Supermarket | |
| d'Arenberg | McLaren Vale, AUSTRALIA | "The Dead Arm" Shiraz | 2002 | $72 (½-bottle, 375mL), Mistral Bistro, South End, Boston, MA | May 1 2006 |
| Ridge Vineyards | Santa Cruz Mountains, CA | Cabernet Sauvignon | 1998 | Lango residence, Mountain View, CA | May 30 2006 |
| Thomas Fogarty | Woodside, CA | Gewürztraminer | 2004 | Chow-Chen wedding, Thomas Fogarty Winery, Woodside, CA | June 3 2006 |
| Thomas Fogarty | Woodside, CA | Merlot | 2003 | Chow-Chen wedding, Thomas Fogarty Winery, Woodside, CA | June 3 2006 |
| Enat | Oakland, CA | Honey | $30, Berkeley, CA | Feb 24, 2007 | |
| Rosemount | Southeastern AUSTRALIA | Cabernet Sauvignon | $6.75 (glass), Xanh Restaurant, Mountain View, CA | May 30 2006 | |
| Gallo Family | Sonoma Valley, CA | Cabernet Sauvignon | 2002 | $9.29, Shaw's Supermarket | Jul 3 2005 |
| William Hill | Napa Valley, CA | Cabernet Sauvignon | 2000 | ||
| Chicama Vineyards | Martha's Vineyard, MA | Summer Island Red | 2005 | $14, Chicama Vineyards | Jul 3 2006 |
| Chicama Vineyards | Martha's Vineyard, MA | Chenin Blanc | 2005 | $14, Chicama Vineyards | Aug 15 2006 |
| Chicama Vineyards | Martha's Vineyard, MA | Cranberry Satin | 2005 | $14, Chicama Vineyards | Jul 3 2006 |
| Schloss Schonborn | Riesling | 2002 | |||
| Kendall Jackson | Sonoma Valley, CA | "Vintner's Reserve" Chardonnay | 2004 | $24, Joe's American Bar & Grill, Newbury St., Boston, MA | Mar 3 2006 |
| Sutter Home | Napa Valley, CA | Pinot Grigio | 2005 | $10, Jim's Package Store, Oak Bluffs, Martha's Vineyard, MA | Jul 2 2006 |
| Francis Coppola | Napa Valley, CA | "Blue Label" Merlot | 2003 | Furuta residence, Topsfield, MA | May 5 2006 |
| Zaca Mesa | Santa Ynez Valley, CA | Syrah | 2002 | $24, Indian Oven Restaurant, San Francisco, CA | Feb 23, 2007 |
| St. Supéry | Napa Valley, CA | Sauvignon Blanc | 2000 | $25 (½-bottle, 375mL), St. Supéry Winery, Rutherford, CA | May 13 2006 |
| Glen Carlou | Paarl Valley, SOUTH AFRICA | Shiraz | 2003 | Olive's Restaurant, Charlestown, MA | Mar 18 2006 |
| J. Lohr | Paso Robles, CA | "Seven Oaks" Cabernet Sauvignon | 2003 | $30, Martin House, Provincetown, RI | Apr 22 2006 |
| Joseph Drouhin | Cote d'Or, Burgundy, FRANCE | Beaujolais | $14.99, Shaw's Supermarket | ||
| Robert Mondavi | Napa Valley, CA | "Private Selection" Cabernet Sauvignon | 2002 | $12.99, Shaw's Supermarket | |
| Vendage | Cabernet Sauvignon | 2002 | $5.99, Shaw's Supermarket | ||
| Sutter Home | Napa Valley, CA | Chardonnay | 2005 | $10, Jim's Package Store, Oak Bluffs, Martha's Vineyard, MA | Jul 2 2006 |
| Straccali | Tuscany, ITALY | Chianti (DOCG) | 2003 | $30, Sorento's, Boston, MA | Apr 21 2006 |
| Chateau Greysac | Bordeaux, FRANCE | Cabernet Sauvignon | 1994 | ||
| Hess | Napa Valley, CA | "Select" Cabernet Sauvignon | 2002 | $13.99, Shaw's Supermarket | |
| Little Penguin | Southeastern Australia | Merlot | 2004 | $6, Shaw's Supermarket |
- Northern California (Napa, Sonoma) wines are good.
- Cabernet is good. It has a full, smooth texture, without the tartness or dryness I associate with Merlots, Chardonnays, and Zinfandels.
- "Mixed" wines are only OK. "Mixed" is my non-expert definition of wines that are composed of a blend of grapes and vintages. I think these are often labeled as "select" or "reserve" wines.